BOARD REPRESENTATION
The EDA board meets 3-4 times a year both physically and via video conference. During the year our board members also represent the EDA in different venues all over Europe.
The EDA board
View the full presentation of the board members
Title | Name | Time period | |
---|---|---|---|
President: | Rosie Bisset (Ireland) | 2024-2028 | |
Vice-President: | Pernilla Söderberg (Sweden) | 2021-2025 | |
Vice-President: |
Giannis Karagiannakis (Greece) |
2023-2027 | |
Secretary: | Mercedes Mayoral (Spain) | 2023-2027 | |
Treasurer: | Ruth Falzon (Malta) | 2022-2026 | |
Administrator: | Christine Sczygiel (Germany) | 2023-2027 | |
Administrator: | Sue Flohr (United Kingdom) | 2021-2025 | |
Administrator: | Bengt-Erik Johansson (Sweden) | 2021-2025 | |
Administrator: | Florentine Paudel (Austria) | 2023-2027 | |
Administrator: | Luisa Lopez (Italy) | 2022-2026 | |
Administrator:
|
Concepcion El Chami (France) | 2022-2026 | |
Administrator: | Katell Datchary (France) | 2023-2027 | |
Administrator: | Erica Di Francesco (Spain) | 2023-2027 | |
Web master | Peter Häggstrand (Sweden) | Appointed April 2013 |
If you want to get in touch with the board members, use the e-mail firstname.lastname + email symbol and eda-info.eu. Lower case letters and remove any accents.
Other roles within the EDA
The EDA can not function without help from others. Here are others that contribute to the EDA:
(Years in Brackets indicate the whole term)
Name | Country | Period | |
---|---|---|---|
Honorary Member of the Board of Directors of EDA |
|||
Michael Kalmár | Austria | 2019 – | |
Anne-Marie Montarnal | France | 2016 – | |
Web masters/Information officer |
|||
Raimonds Erts | Luxembourg | ? – 2013 | |
Peter Häggstrand | Sweden | 2013 – | |
Volunteers |
|||
Brigitte Kalmár | Austria | 2011 – 2018 | |
Anne-Marie Montarnal | France |
2014 – 2018 |
|
Editors of “EDA News” |
|||
Marcel Seynave | Belgium | 1988 – 1993 (1993 – 1995) | |
Anne-Marie Montarnal | France | 1993 – 1995 | |
Elaine Miles | Wales | 1995 – 1999 | |
Robin/Jennifer Salter | United Kingdom | 1999 –? |
Past and present board members of the EDA
The purpose in producing this list of Past (and Present) Board Members is to remind everyone just how representative across Europe the European Dyslexia Association has been since 1987, and to provide a record for the future.
Name | Country | Years active | President | Vice president | Secretary | Treasurer | Comments |
---|---|---|---|---|---|---|---|
Marcel Seynave | Belgium | 1987 – 1997 | 1987 – 1993 | ||||
Robin Salter | United Kingdom | 1987 – 2002 | 1993 – 1999 | 1987 – 1993, 2000-2002 | |||
Gyda Skat Nielsen | Denmark | 1987 – 2000 | 1999 – 2000 | ||||
Alan Sayles | Ireland | 1987 – 2006 | 2000 – 2006 | 1987 – 1997 | |||
Michael Kalmár | Austria | 1998 – 2019 | 2006 – 2019 | 2000 – 2006 | |||
Rosie Bissett | Ireland | 2016 – | 2019 – | ||||
Turid Gammelsrød | Norway | 1987 – 1991 | 1987 – 1991 | ||||
Marta Bogdanowicz | Poland Poland | 1989 – 2007 | 1991 – 2007 | ||||
Karin Brünger | Germany | 2001-2011 | 2005 – 2011 | ||||
Raymond Claes | Luxembourg | 2006 – 2019 | 2011 – 2015 | ||||
Lars Sander | Denmark | 2007-2019 | 2011 – 2019 | ||||
Pernilla Söderberg-Juhlander | Sweden | 2012 – | 2014 – | ||||
Vincent Lochmann | France | 2015 – 2023 | 2019 –2023 | ||||
Koos Henneman | The Netherlands | 1993 – 1998 | 1993 – 1998 | ||||
André Poncelet | Belgium | 1998 – 2000 | 1998 – 2000 | ||||
Maria Potamitis | Cyprus | 2003 – 2005 | 2005 – 2007 | 2003 – 2004 | |||
Steve Alexander | United Kingdom | 2003 – 2009 | 2004 – 2009 | ||||
Rudy Vandevoorde | Belgium | 2010 – 2017 | 2010 – 2017 | ||||
Ruth Falzon | Malta | 2015 – | 2018 – | ||||
Anne-Marie Montarnal | France | 1987 – 2014 | 1987 – 1993, 2008 – 2014 | ||||
Berit Bogetvedt | Norway | 1992 – 1997 | 1993 – 1997 | ||||
Eleni Grammaticos | Belgium | 1997 – 2000 | 1997 – 2000 | ||||
Susanne Bertschinger | Switzerland | 1999-2002 | 2000 – 2002 | ||||
Teresia Hegedüs | Hungary | 2001 – 2004 | 2002 – 2004 | ||||
Christine Sczygiel | Germany | 2011 – | 2014 – 2019 | ||||
Florentine Paudel | Austria | 2019 – | 2019 – | ||||
Mercedes Mayoral | Spain | 2019 – | 2019 – | ||||
Jennifer Salter | United Kingdom | 1993-1999 | 1993-1999 | Minuting Secretary | |||
Lisa Dummer-Smoch | Germany | 1987 – 1993 | |||||
Aaldert van der Horst | The Netherlands | 1987 – 1993 | |||||
Andras Mate | Hungary | 1991 – 1993 | |||||
Katrin Sellin | Germany | 1992 – 1997 | |||||
Peter Havas | Hungary Hungary | 1993 – 1997 | |||||
Nada Lovric | Croatia | 1993 – 1997 | |||||
Herbert Gunther | Germany | 1997 – 1999 | |||||
Gavin Reid | United Kingdom | 2001 – 2002 | |||||
Carina Carlsson | Sweden | 2003 – 2007 | |||||
Marija Kavkler | Slovenia | 2003 – 2007 | |||||
Giacomo Stella | Italy | 2008 – 2014 | |||||
Kate Saunders | United Kingdom | 2011 – 2015 | |||||
Giannis Karagiannakis | Greece | 2011 – | |||||
Bengt-Erik Johansson | Sweden | 2013 – | |||||
Cristiano Termine | Italy | 2014 – 2022 | |||||
Sue Flohr | United Kingdom | 2017 – | |||||
Erica Di Francesco | Spain | 2023 – | |||||
Katell Datchary | France | 2023 – |
Criteria for nomination to the board and job description
Criteria: board members
- MUST have a good working knowledge of English as all meetings are conducted in this language.
- Should be either dyslexic or the parent of a dyslexic person under 18 years of age (at least 50% of the Board must meet this qualification) or have a professional interest in dyslexia.
- Must be prepared to make a voluntary commitment to the Association.
What is expected of board members?
When elected, it is the primary job of Board Members to act on the behalf of the European Dyslexia Association and in its best interests, NOT on behalf of their individual countries and organizations. Although nominated by a member organization, a board member does NOT represent that organization or any other organization.
Board members responsibilities include:
- collectively reaching decisions on matters brought before them
- reporting collectively to the EDA’s Members via the General Assembly
- the proper and honest conduct of the EDA’s business in accordance with the Statutes and Bye-Laws
- agreeing a program of activity
- seeking funding for administration and projects
- preparing budgets and expenditure • appointing a Secretary
- appointing sub-committees and sub-committee chairpersons
- collectively dealing with matters of dispute within the Board or between EDA member associations
- bringing before the EDA’s association members those matters which it is believed only members can resolve
- convening a General Assembly or board meeting in the absence of either the Chairperson or a Vice-Chairperson
It is also expected that a Board Member shall attend all board meetings (normally 2 or 3 each year) and sub-committee Meetings to which she/he has been appointed. Board Members will also be expected to undertake sub-committee work outside of meetings.
What is expected of an EDA effective member association nominating a board member?
A member association of the EDA nominating a Board Member is expected to support their nominee, if elected to the Board, and to pay the reasonable travel and accommodation costs for attending board or sub-committee meetings.